3 Bedrooms in TOWERS OF PORTO VITA-SOUT
$14,500 #|# 1002 – 2,890 sq.ft; 3 Beds / 4 Baths
$15,000 #|# 701 – 2,400 sq.ft; 3 Beds / 4 Baths
$25,000 #|# 2202 – 2,890 sq.ft; 3 Beds / 4 Baths
2 Bedrooms in TOWERS OF PORTO VITA-SOUT
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1002 | $14,500 | 3 / 4 | 2,890 sq.ft. | 118 days ago | Furnished |
| 701 | $15,000 | 3 / 4 | 2,400 sq.ft. | 76 days ago | Furnished |
| 2202 | $25,000 | 3 / 4 | 2,890 sq.ft. | 72 days ago | Furnished |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 901 | $11,000 | 2 / 3 | 2,400 sq.ft. | 143 days ago | Unfurnished |
| 1701 | $12,000 | 2 / 3 | 2,400 sq.ft. | 32 days ago | Furnished |
| 1101 | $12,500 | 2 / 3 | 2,400 sq.ft. | 51 days ago | Furnished |
3 Bedrooms
2 Bedrooms
';
';